Minimum payment plan is 06 months | BasicPM001đ120.000/User/Month Order | StandardPM002đ230.000/User/Month Order | BusinessPM003đ320.000/User/Month Order | EnterprisePM004đ390.000/User/Month Order |
---|---|---|---|---|
Project | ||||
Project structure | ||||
Budget | ||||
Planning & Progress | ||||
Target, Milestone | ||||
Issue | ||||
Risk | ||||
Change request (CR) | ||||
Weekly report, health check | ||||
Effectiveness evaluation | ||||
Task | ||||
Timesheet | ||||
Gantt | ||||
Resource | ||||
Document | ||||
Partner | ||||
Process | ||||
Communication | ||||
Media | ||||
Finance | ||||
Revenue | ||||
Cost | ||||
Cost reconciliation | ||||
Budget | ||||
Contract | ||||
Category | ||||
Package | ||||
Purchase contract | ||||
Sale contract | ||||
Handover progress | ||||
Rate & close | ||||
Including | ||||
Storage/User | 0,5GB | 0,75GB | 1GB | 1,25GB |
Support 24/7 | ||||
Document (Help, Video) | ||||
Order | Order | Order | Order |
Stt | Service | Unit | Unit price | Note |
---|---|---|---|---|
1 | Online training | Session (02h) | đ500.000 | Through Skype, Remote |
2 | Direct training at Customer's address | Session (03h) | đ1.500.000 | Maximum of 10 students per class (Not including expenses for accommodation and transportation) |
3 | Advice on usage settings | Day | đ3.000.000 | |
4 | Report design | Template | đ650.000 | |
5 | Purchase additional storage capacity | GB/month | đ50.000 |
By innovation, we make applications to be updated on technology, intelligent handing processes, beautiful interface. Deep understanding of business process, SINNOVA have been provided overall solutions dedicated enterprise (ERP) help connect the activities and effective than ever.